Product Description
This equipment is food drying equipment, which can dry all kinds of materials, such as: agricultural products drying, Chinese herbal medicine drying, fruit drying, feed drying, tea drying, nuts drying, hot pepper drying, jujube drying, garlic drying, vegetable drying, etc 2.The equipment can adjust the speed, wind speed and temperature according to the characteristics of products, so as to adjust different products and achieve the stability of drying products
Applications:
De-watering vegetable, particle feed, gourmet powder, shredded coconut stuffing, organic color,
compound rubber, acral fibre, medicine product, medicine material, small wooden product,
plastic product, aging and solidification for the electronic component and device.
replacement Pump of Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | C | |
GACZ12S | 0,013 Kg | 12,7 mm | 22,225 mm | - | - | 6,86 mm | 6 kN | |
UCFC206-19T04CO | 1.35 kg | 30.16 mm | - | - | - | 38.1 mm | 19.5 kN | |
LSM90BXHSATL | 64 lb | 3.543 Inch | 90 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 0.0 | 4.409 Inch | 112 Millimeter | - | |
UCFLG206D1Y-480 | 1.099 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | - | - | |
NUP-306E | 0.38 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 0.0 | 0.748 Inch | 19 Millimeter | - | |
QV090-19RBDST | 2.268 | - | - | N/A | 0.0 | - | - | |
IR17X20X20-IS1 | 0.014 | - | - | N/A | 0.0 | - | - | |
SDD3136K-M160FiOP | 0 | - | - | N/A | 0.0 | - | - | |
SER-15-TRL | 0 | - | - | N/A | 0.0 | - | - | |
QAPF13A208ST | 20 lbs | 2.5000 in | 7.2550 in | - | - | 3.6500 in | - | |
UEFB205 | - | 25 mm | - | - | - | - | - | |
BGSPMW4-7-L[15-25/0.1]-S[5-15/1] | - | - | - | - | - | - | - | |
NJ3315 | - | 75 mm | 160 mm | - | - | 68,3 mm | 68,3 mm | |
6908LLU | - | 40 mm | 62 mm | - | - | 12 mm | 12 mm |
replacement Pump of Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | EAN | |
239/670-B-K-MB + H39/670-HG | 670 mm | 900 mm | 170 mm | - | - | - | - | |
5312MF | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.126 Inch | 54 Millimeter | N/A | 0.0 | 3.069 | 0097741015424 | |
QVCW26V115SEN | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | - | N/A | 0.0 | 46.308 | 0883450288293 | |
3203 A-2ZTN9/C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.689 Inch | 17.5 Millimeter | N/A | 0.0 | 0.104 | 7316573930822 | |
NAG4901UU | - | - | - | N/A | 0.0 | 0.029 | 4549557042997 | |
A 5220 WB | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 2.375 Inch | 60.325 Millimeter | N/A | 0.0 | 7.51 | 0644075000710 | |
163100.00 | - | - | - | N/A | 0.0 | - | - | |
UCFX10CD1K2 | 50 | - | - | - | - | - | - | |
SBASC698ZZ-35 | - | - | - | - | - | - | - | |
16022-skf | 110mm | 170mm | 19mm | - | - | - | - | |
30206F | 30 mm | 62 mm | - | - | - | - | - | |
61804 | 20 mm | 32 mm | 7 mm | - | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | - | - | - |
Belt dryer - Wikipedia
Continuous belt dryers - Linn High Therm
Continuous Belt Dryer | Bigtem
Continuous vacuum belt dryer - Vekamaf industry experts
Belt drying system BDC for food and chemicals
Continuous Dryers - an overview | ScienceDirect Topics
Continuous Belt Dryer
Beltomatic continuous belt dryer - Biogreen Energy
Belt Dryer Machine with Various Types of for Food Drying
Customer Cases For Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes For Factory In 2022 | |
---|---|
1 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In India |
2 | continuous belt dryer machine spray dryer milk powder commercial freeze dryer Process In Brazil |
3 | Continuous Mesh Belt animal feed dryer machine Sale In South Africa |
4 | DW series continuous conveyor cabinet dryer/mesh belt dryer For Sale Algeria |
5 | China low price charcoal briquette box dryer For Sale Argentina |
6 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Sale In Algeria |
Customer Cases For Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes For Factory In 2022 | |
---|---|
1 | continuous belt dryer machine spray dryer milk powder commercial freeze dryer Process In Morocco |
2 | Efficient Vacuum Dryer Machine Process In India |
3 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry Sale In Ethiopia |
4 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Sale In Nigeria |
5 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In Egypt |
6 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine Process In Egypt |
7 | DW High Quality Cherry continuous conveyor mesh belt dryer Process In Zimbabwe |
Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes Video
Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Drying Hot Air Mesh Belt Dryer for Coal, Coke Briquettes | 1 Set | US$1824 | US$6130 |
Jinan Himax Machinery Continuous Multiple Drying Zones Tunnel Multilayer Conveyor Mesh Belt Continuous Oven Belt Type Rotary Dryer | 1 Set | US$1153 | US$7577 |
IR Continuous Belt Dryer Machine for Screen Printing Soles Drying with Cooling Unit | 1 Set | US$1851 | US$6917 |
Belt Dryer for Drying Plastics | 1 Set | US$1951 | US$7296 |
Belt Vacuum Continuous Dryer for Medicine | 1 Set | US$1081 | US$7660 |
Mesh Belt Dryer for Dehydrated Fruit and Vegetable Dehydration | 1 Set | US$1320 | US$5093 |
Dw Series Stainless Steel Belt Dryer | 1 Set | US$1632 | US$6920 |
Professional Manufacturer Continuous Mesh Belt Fish Feed Dryer | 1 Set | US$1785 | US$7363 |
Industrial Continuous Hemp Leaves Mesh Belt Dryer Price | 1 Set | US$1805 | US$5248 |